BRACKET A TEAMS:
BUENVIAJE'S BALLER'S | |
Angelo Gregorio | 6'0 |
Edwin Velayo | 6'0 |
Patrick Tolentino | 5'11 |
Tim Agduma | 5'10 |
TJ Antonio | 5'10 |
Alan Magalit | 5'10 |
Bryan Chua | 5'10 |
Homer Ilagan | 5'9 |
Michael Qin | 5'9 |
Sonny Tiong | 5'8 |
Maynard Gayos | 5'7 |
Eric Chen | 5'7 |
Kessler Conti | 5'7 |
Carlo Senica | 5'5 |
Roi Paguio | 5'4 |
Carl Abugan | 5'4 |
Al Diaz | 5'4 |
EAGLE EYE | |
Ryan Egay | 6'3 |
Jomar Viola | 6'3 |
Willie Jamila | 6'1 |
Patinio Herman | 5'11 |
Glendo Geronca | 5'11 |
Cesar Dizon | 5'11 |
Oliver Siazon | 5'10 |
Benito Cabregas | 5'10 |
Jhun Mariano | 5'10 |
Felix Babaran | 5'9 |
Wilfredo Arienzano | 5'9 |
Rodelo Mecena | 5'9 |
Erwin Español | 5'9 |
Robert Lecciones | 5'7 |
Andrew Dizon | 5'6 |
Moises Benitez | 5'6 |
Raymond Salotillo | 5'6 |
Wilfredo Laborte | 5'6 |
GOOD EARTH GULPERS | |
Alvin Giron | 5'11 |
Derrick Francis Rios | 5"10 |
Sherwin Labrador | 5'10 |
Froilan Llavore | 5'10 |
Kenneth Llanto | 5'10 |
Jam De Rivera | 5'9 |
Mon Leyva | 5'9 |
Brian Dayday | 5'9 |
Kevin Toledo | 5'8 |
Jofae Penilla | 5'8 |
Loiue Ruben | 5'7 |
Ranniel Faminial | 5'7 |
Rex Macasaet | 5'6 |
Jed De Rivera | 5'6 |
Sanjay Thakur | 5'6 |
Adrian Casano | 5'6 |
Jonee Bilasano | 5'4 |
PALO'S TEAM ANG | |
Jeff De Ocampo | 6'0 |
Raffy Puno | 5'11 |
Bj Obag | 5'11 |
Alvin Ang | 5'10 |
Jeff De Guzman | 5'9 |
Brian Garcia | 5'9 |
Rich Sy | 5'9 |
Jay Darauay | 5'8 |
Joao Pablo | 5'7 |
Jan Chiu | 5'7 |
Wesley Pardilla | 5'7 |
Shen Geoff | 5'6 |
Mark Salvador | 5'6 |
Macky Dinio | 5'6 |
Michael Li | 5'6 |
Carlo Barredo | 5'5 |
Asset Reyes | 5'3 |
UTOPIA | |
Chad Moscoso | 6'4 |
Gerard Camiña | 6'0 |
Christian Chan | 6'0 |
Jesse Grepo | 5'11 |
Arc Tolentino | 5'11 |
James Michael Gregorio | 5'10 |
Timothy Lim | 5'10 |
Peter de la Fuente | 5'10 |
Patrick Wiedmer | 5'10 |
Frederick Crisologo | 5'9 |
Lorenzo Macainag | 5'9 |
Carlo Javier | 5'9 |
Genesis Capocyan | 5'9 |
Geoffrey Reyes | 5'8 |
Van Lee Roy Devesa | 5'7 |
Ross Raphael Bascuña | 5'6 |
Jeron Manzanero | 5’5 |
BRACKET B TEAMS:
BARRENECHEA'S MANILA BUS | |
JP Lam | 6'1 |
Eric So | 6'0 |
Jeffrey Mariano | 5'11 |
Roberto Uykim II | 5'10 |
Alvin Lau | 5'10 |
Tristan Timbol | 5'8 |
Paolo Lino | 5'8 |
Justin Yam | 5'8 |
Adrian Rios | 5'8 |
Francis Almeda | 5'8 |
Francis Lim | 5'7 |
Alwin Ilaga | 5'7 |
Gavin Chen | 5'7 |
Lloyd Tan | 5'6 |
Nicolo Hallare | 5'6 |
JP Molina | 5'5 |
Paolo Bellosillo | 5'5 |
Luis Hernando | 5'5 |
BIG BIRDS OF JUANITO CHAN | |
Geoffrey Dayrit | 6'2 |
Clint Celis | 6'2 |
JR Intal | 6'1 |
Jeoffrey Barrios Jr | 6'0 |
Lester Ruidera | 5'11 |
Gerbee Bucacao | 5'11 |
Pat Pelayo | 5'11 |
Pope Gumabao | 5'11 |
Angelo Sulit | 5'10 |
Mac Santillan | 5'9 |
Bien Morales | 5'9 |
Kirby Baliang | 5'8 |
Noel Paningbatan | 5'8 |
Mark Solidum | 5'7 |
Mark Tacbas | 5'7 |
Bj Suarez | 5'7 |
Px De Guzman | 5'6 |
Randy Prado | 5'6 |
James Paman | 5'6 |
Earl Perlas | 5'6 |
CONSUNJI'S THUNDERZ | |
Stephen Cauilan | 6'0 |
Tito Marcial | 6'0 |
Roden Vazquez | 6'0 |
Brian Badilla | 5'11 |
Paul Fajardo | 5'10 |
Daniel Panganiban | 5'10 |
PJ Aldea | 5'9 |
Dexter Pagtulingan | 5'9 |
James Otayza | 5'8 |
Jojo Eustaquio | 5'8 |
Philip Francisco | 5'7 |
Noel Cruz | 5'6 |
Glenn Angeles | 5'6 |
Gino Agra | 5'5 |
Robert Pereja | 5'5 |
Joel Morales | 5'4 |
Deo Danguilan | 5'4 |
MANSIBANG'S PUZAKALS | |
Hugh Sy | 6'2 |
Mark Abellon | 6'2 |
Kerwin Chu | 6 |
Charles Ong | 6 |
Carlos Davis | 5'11 |
Jaz Estrada | 5'11 |
Mark Lee | 5'11 |
Tom Cu | 5'11 |
Paul Bautista | 5'11 |
Theo Tan | 5'11 |
Patrick Cuaresma | 5'10 |
Victor Vallarta | 5'10 |
Miguel Manalaysay | 5'8 |
Geeboy Magday | 5'6 |
Jello Andrada | 5'5 |
Brian Bejerano | 5'5 |
RES ORBIS REAL HEALTH | |
Anton Sanchez | 6'4 |
Lionel Millan | 5'11 |
Martin Calasin | 5'11 |
Ton Villanueva | 5'10 |
Yves Luthi | 5'10 |
John Reyes | 5'10 |
Emyl Eugenio | 5'10 |
Jim Jimenez | 5'8 |
Brian Ilarde | 5'8 |
Mondo Castro | 5'8 |
Jonathan Petalver | 5'8 |
Anthony Roman | 5'8 |
Ej Alinarog | 5'8 |
Marvin Sebastian | 5'8 |
Homer Novilla | 5'8 |
Fred Dellosa | 5'3 |